Women's Fixtures
| Women's Fixtures | ||||||||||
| DAY | DATE | FIXTURE | Rinks | VENUE | TIME | H/A | P/CODE | CARS/COACH | Selection Meeting | Deadline for withdrawal |
| Sunday | 27/04/2025 | GBA U-25 v Oxfordshire (AR and WR) | * | Oxford City & County B.C. | 10.30 | AWAY | OX2 7EE | Cars | n/a | |
| Wednesday | 07/05/2025 | GBA v Somerset | 6 | Frampton on Severn B.C. | 1.30 | HOME | GL2 7HQ | 1 | 11.4.25 | |
| Tuesday | 13/05/2025 | GBA v Oxfordshire - MEL | 6 | Chipping Norton B.C. | 1.30 | AWAY | OX7 5UY | Cars | 1 | 11.4.25 |
| Friday | 16/05/2025 | GBA v Leicestershire - MEL | 6 | Little Bowden B.C. | 1.30 | AWAY | LE16 8AN | Coach | 1 | 11.4.25 |
| Saturday | 17/05/2025 | Walker Cup Regional | * | Broadway B.C. | 10.00 | WR12 7DJ | Cars | 2 | 2.5.25 | |
| Sunday | 18/05/2025 | Walker Cup Regional | * | Broadway B.C. | 10.00 | WR12 7DJ | Cars | 2 | 2.5.25 | |
| Monday | 26/05/2025 | GBA v Oxfordshire (Mixed) | 6 | Kidlington B.C. | 2.00 | AWAY | OX5 1AB | Cars | 2 | 2.5.25 |
| Wednesday | 28/05/2025 | GBA v Warkwicks (Mixed) | 6 | Bidford on Avon B.C. | 1.30 | AWAY | B50 4EZ | Cars | 2 | 2.5.25 |
| Saturday | 31/05/2025 | Amy Rose Regional | * | Cotswold B.C. | 10.00 | GL5 3HQ | Cars | n/a | ||
| Sunday | 01/06/2025 | Amy Rose Regional | * | Cotswold B.C. | 10.00 | GL5 3HQ | Cars | n/a | ||
| Saturday | 07/06/2025 | GBA v Oxfordshire (John's Trophy) | 6 | Burford Town B.C. | 1.30 | AWAY | OX18 4NA | Cars | 3 | 24.5.25 |
| Tuesday | 17/06/2025 | O60 National Mixed KO GBA v Herefordshire | 6 | Brimfield & Little Hereford B.C. | 11.30 | AWAY | SY8 4BG | Cars | 3 | 24.5.25 |
| Wednesday | 18/06/2025 | GBA v Herefordshire - MEL | 6 | Victory Park B.C. | 1.30 | HOME | GL5 4JE | 3 | 24.5.25 | |
| Friday | 27/06/2025 | GBA V Berkshire | 6 | Shrivenham B.C. | 1.30 | AWAY | SN6 8AX | Cars | 4 | 9.6.25 |
| Wednesday | 02/07/2025 | GBA v Warwickshire - MEL | 6 | Stratford B.C. | 1.30 | AWAY | CV37 7AG | Cars | 4 | 9.6.25 |
| Wednesday | 09/07/2025 | GBA v Glamorgan | 6 | Llantwit Major B.C. | 1.30 | AWAY | CF61 1XZ | Cars | 4 | 9.6.25 |
| Saturday | 12/07/2025 | GBA v Warwickshire (John's Trophy) | 6 | Bishops Cleeve B.C. | 1.30 | HOME | GL52 8LZ | 4 | 9.6.25 | |
| Wednesday | 23/07/2025 | GBA v Worcestershire | 6 | St Dunstans B.C. | 1.30 | AWAY | WR5 2AF | Cars | 5 | 9.7.25 |
| Thursday | 31/07/2025 | GBA v Warwickshire | 6 | Gloucester City B.C. | 1.30 | HOME | GL1 1UZ | 5 | 9.7.25 | |
| Friday | 29/08/2025 | GBA v Wiltshire | 6 | Box B.C. | 1.30 | AWAY | SN13 8NT | Cars | 6 | 5.8.25 |
| Tuesday | 02/09/2025 | GBA v Hampshire | 6 | Cotswold B.C. | 1.30 | HOME | GL5 3HQ | 6 | 5.8.25 | |
| Thursday | 04/09/2025 | GBA v Herefordshire (Mixed) | 6 | Caer Glow B.C. | 2.00 | HOME | GL2 0RA | 6 | 5.8.25 | |
| Tuesday | 09/09/2025 | GBA v Somerset (Mixed) | 6 | Wotton under Edge B.C. | 2.00 | HOME | GL12 7BL | 6 | 5.8.25 | |
| Sunday | 14/09/3035 | Ladies v Gents | 6 | Falcon B.C. | 2.00 | HOME | GL6 6UN | n/a | ||
| Colour codes: | ||||||||||
| BLUE - National Inter-County | PURPLE - Middle England League | BLACK - Friendly | RED - Men's Special | GREEN - Mixed | ||||||
| Please also note the following: | ||||||||||
| 1. * For Balcomb Trophy and White Rose Trophy games, the formats are special and as defined in BE Regulations 54 and 55 | ||||||||||
| 2. Dress code is made clear for all categories of games in' Schedule C - Protocols for GBA county matches (2025)', elsewhere on this Website | ||||||||||
….
